No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 07 May 2025 | Rabu | SDY - 161 | 2954 |
2 | 06 May 2025 | Selasa | SDY - 160 | 7980 |
3 | 05 May 2025 | Senin | SDY - 159 | 7523 |
4 | 04 May 2025 | Minggu | SDY - 158 | 2846 |
5 | 03 May 2025 | Sabtu | SDY - 157 | 4403 |
6 | 02 May 2025 | Jumat | SDY - 156 | 3748 |
7 | 01 May 2025 | Kamis | SDY - 155 | 6775 |
8 | 30 Apr 2025 | Rabu | SDY - 154 | 4736 |
9 | 29 Apr 2025 | Selasa | SDY - 153 | 8870 |
10 | 28 Apr 2025 | Senin | SDY - 152 | 0482 |
Rata-Rata
15 Detik
Rata-Rata
2 Menit
168095 Member
Ketik Di Google:
RUBAHWIN